GAME-MAPS.com DD2 ESO Starfield BG3 Diablo 4 SWJS HL ELEX II SW:JFO GW2 DA:I ELEX W3 F4 FO76 All Maps
GAME-MAPS.com

ELEX

Walkthrough, Game Guide & ELEX Maps

ELEX Energy Weapons with Damage and requirements

List of Energy Weapons available in ELEX with Damage and Attribute requirements. ELEX Walkthrough, ELEX Maps, ELEX Guide & Wiki.

All Weapons Legendary Weapons One-Handed Two-Handed Bows Ranged Energy Heavy Shields

DMG - Damage, STR - Strength, DEX - Dexterity, CON - Constitution, INT - Inteligence, DMGT - Damage Type, RNG - Weapon Range, MAG - Magazine Size.

Available versions of Damage Types: LRF - Reflector, Radioactive (Radiation), Fire. PIF - Poison, Ice, Fire. SQE - Stasis, PSI, Energy.

A big thank to Obus, Overlord Cthulhu, Simbacca82, Veritas Calivmeir, Matei Valentin and others for sending additions to the list of weapons.


NameTypeDMGSTRDEXCONINTDMGTRNGMAG
Laser Blaster LSR-T Energy 27 25 20 30m 15
Laser Blaster LSR-C Energy 30 28 22 30m 15
Plasma Blaster PLS-T Energy 32 31 24 30m 6
Plasma Blaster PLS-C Energy 33 32 26 30m 6
Laser Rifle LT5 Energy 35 38 25 30m 20
Laser Rifle Energy 36 39 27 30m 20
Plasma Rifle PT3 Energy 40 39 27 30m 6
Plasma Rifle Energy 42 41 28 30m 6
Archon's Might Energy 45 45 56 30m 15
Laser Blaster LSR-T I Energy 46 43 35 30m 15
Laser Blaster LSR-C I Energy 47 44 36 30m 15
Plasma Blaster PLS-T I Energy 50 46 37 30m 6
Plasma Blaster PLS-C I Energy 52 47 38 30m 6
Laser Rifle LT5 I Energy 53 55 35 30m 20
Laser Rifle I Energy 55 57 36 30m 20
Plasma Rifle PT3 I Energy 58 57 36 30m 6
Plasma Rifle I Energy 61 60 37 30m 6
Laser Blaster LSR-T II Energy 64 58 45 30m 15
Laser Blaster LSR-C II Energy 66 59 46 30m 15
Plasma Blaster PLS-T II Energy 67 60 47 30m 6
Plasma Blaster PLS-C II Energy 69 61 48 30m 6
Laser Rifle LT5 II Energy 72 65 43 30m 20
Laser Rifle II Energy 74 66 44 30m 20
Plasma Rifle PT3 II Energy 77 66 43 30m 6
Plasma Rifle II Energy 79 67 45 30m 6
Laser Blaster LSR-T III Energy 83 65 55 30m 15
Laser Blaster LSR-C III Energy 84 66 56 30m 15
Plasma Blaster PLS-T III Energy 86 66 57 30m 6
Plasma Blaster PLS-C III Energy 88 67 58 30m 6
The Executor Energy 89 76 50 30m 8
Laser Rifle LT5 III Energy 90 72 50 30m 20
Laser Rifle III Energy 94 73 51 30m 20
Plasma Rifle PT3 III Energy 95 73 51 30m 6
Plasma Rifle III Energy 97 74 52 30m 6
The Redeemer Energy 100 65 65 30m 7
The Mortal Beam Energy 106 83 59 30m 23

All your comments, suggestions and corrections are very welcome. Your experience helps other players. We invite you to add comments, thank you.

Loading Comments