ELEX One-Handed Weapons with Damage and requirements
List of One-Handed Weapons available in ELEX with Damage and Attribute requirements. ELEX Walkthrough, ELEX Maps, ELEX Guide & Wiki.
All Weapons
Legendary Weapons
One-Handed
Two-Handed
Bows
Ranged
Energy
Heavy
Shields
DMG - Damage, STR - Strength, DEX - Dexterity, CON - Constitution, INT - Inteligence, DMGT - Damage Type, RNG - Weapon Range, MAG - Magazine Size.
Available versions of Damage Types: LRF - Reflector, Radioactive (Radiation), Fire. PIF - Poison, Ice, Fire. SQE - Stasis, PSI, Energy.
A big thank to Obus, Overlord Cthulhu, Simbacca82, Veritas Calivmeir, Matei Valentin and others for sending additions to the list of weapons.
Name | Type | DMG | STR | DEX | CON | INT | DMGT | RNG | MAG |
---|---|---|---|---|---|---|---|---|---|
Iron Bar | One-Handed | 20 | 10 | 10 | |||||
Hammer | One-Handed | 21 | 22 | 13 | |||||
Broadsword | One-Handed | 22 | 17 | 17 | |||||
Forge Wrench | One-Handed | 23 | 14 | 11 | |||||
Persuader | One-Handed | 23 | 26 | 14 | |||||
Acolyte Sword | One-Handed | 24 | 21 | 21 | |||||
Morning Star | One-Handed | 25 | 30 | 15 | |||||
Chainsword | One-Handed | 26 | 25 | 25 | |||||
Mace | One-Handed | 27 | 32 | 28 | |||||
Horned Sword | One-Handed | 28 | 28 | 28 | |||||
Bladeed Mace | One-Handed | 29 | 36 | 18 | |||||
Hatchet | One-Handed | 30 | 33 | 23 | |||||
Regent Sword | One-Handed | 30 | 30 | 30 | |||||
Axe | One-Handed | 32 | 34 | 25 | |||||
Chainsaber | One-Handed | 32 | 31 | 31 | |||||
Serrated Axe | One-Handed | 34 | 38 | 28 | |||||
Forge Wrench I | One-Handed | 36 | 44 | 22 | LRF | ||||
Scrap Hatchet | One-Handed | 36 | 39 | 29 | |||||
Hammer I | One-Handed | 38 | 46 | 23 | PIF | ||||
Broadsword I | One-Handed | 39 | 36 | 36 | PIF | ||||
Gaia's Wrath | One-Handed | 39 | 25 | 65 | |||||
Persuader I | One-Handed | 40 | 48 | 24 | SQE | ||||
Acolyte Sword I | One-Handed | 41 | 38 | 38 | SQE | ||||
Snake Bite | One-Handed | 41 | 30 | 60 | |||||
Chainsword I | One-Handed | 42 | 39 | 39 | LRF | ||||
Morning Star I | One-Handed | 42 | 50 | 25 | LRF | ||||
Mace I | One-Handed | 44 | 52 | 26 | PIF | ||||
Horned Sword I | One-Handed | 45 | 41 | 41 | PIF | ||||
Bladed Mace I | One-Handed | 46 | 56 | 28 | SQE | ||||
Hatchet I | One-Handed | 46 | 49 | 39 | PIF | ||||
Regent Sword I | One-Handed | 47 | 43 | 43 | SQE | ||||
The Armor Cracker | One-Handed | 47 | 50 | 69 | |||||
Axe I | One-Handed | 48 | 51 | 36 | PIF | ||||
Chainsaber I | One-Handed | 49 | 44 | 44 | LRF | ||||
Serrated Axe I | One-Handed | 50 | 53 | 37 | LRF | ||||
Sword of Advent | One-Handed | 50 | 40 | 74 | |||||
Forge Wrench II | One-Handed | 52 | 61 | 31 | LRF | ||||
Scrap Hatchet I | One-Handed | 52 | 55 | 37 | LRF | ||||
Hammer II | One-Handed | 54 | 62 | 32 | PIF | ||||
Broadsword II | One-Handed | 56 | 49 | 49 | PIF | ||||
Persuader II | One-Handed | 56 | 63 | 32 | SQE | ||||
Acolyte Sword II | One-Handed | 58 | 51 | 51 | SQE | ||||
Morning Star II | One-Handed | 58 | 64 | 33 | LRF | ||||
Chainsword II | One-Handed | 60 | 53 | 53 | LRF | ||||
Mace II | One-Handed | 60 | 65 | 33 | PIF | ||||
Bladed Mace II | One-Handed | 62 | 67 | 34 | SQE | ||||
Horned Sword II | One-Handed | 62 | 54 | 54 | PIF | ||||
Hatchet II | One-Handed | 63 | 62 | 45 | PIF | ||||
Regent Sword II | One-Handed | 64 | 55 | 55 | SQE | ||||
Axe II | One-Handed | 65 | 63 | 43 | PIF | ||||
Chainsaber II | One-Handed | 66 | 57 | 57 | LRF | ||||
Serrated Axe II | One-Handed | 67 | 64 | 44 | LRF | ||||
Forge Wrench III | One-Handed | 69 | 69 | 36 | LRF | ||||
Scrap Hatchet II | One-Handed | 69 | 64 | 45 | LRF | ||||
Hammer III | One-Handed | 71 | 71 | 37 | PIF | ||||
Broadsword III | One-Handed | 72 | 60 | 60 | PIF | ||||
Persuader III | One-Handed | 73 | 71 | 37 | SQE | ||||
Acolyte Sword III | One-Handed | 74 | 61 | 61 | SQE | ||||
Morning Star III | One-Handed | 75 | 72 | 38 | LRF | ||||
Chainsword III | One-Handed | 76 | 62 | 62 | LRF | ||||
Mace III | One-Handed | 77 | 73 | 38 | PIF | ||||
Horned Sword III | One-Handed | 78 | 62 | 62 | PIF | ||||
Bladed Mace III | One-Handed | 79 | 74 | 39 | SQE | ||||
Hatchet III | One-Handed | 80 | 69 | 51 | PIF | ||||
Regent Sword III | One-Handed | 80 | 63 | 63 | SQE | ||||
Axe III | One-Handed | 82 | 70 | 52 | PIF | ||||
Chainsaber III | One-Handed | 82 | 64 | 64 | LRF | ||||
Serrated Axe III | One-Handed | 84 | 70 | 53 | LRF | ||||
Scrap Hatchet III | One-Handed | 86 | 72 | 55 | LRF |
All your comments, suggestions and corrections are very welcome. Your experience helps other players. We invite you to add comments, thank you.
Loading Comments