ELEX Weapons with Attribute requirements
📌 List of Weapons available in ELEX with Damage and Attribute requirements. One-Handed, Two-Handed, Bows, Energy, Ranged, Heavy Weapons and Shields. ELEX Walkthrough, ELEX Maps, ELEX Guide & Wiki.
DMG - Damage, STR - Strength, DEX - Dexterity, CON - Constitution, INT - Inteligence, DMGT - Damage Type, RNG - Weapon Range, MAG - Magazine Size.
Available versions of Damage Types: LRF - Reflector, Radioactive (Radiation), Fire. PIF - Poison, Ice, Fire. SQE - Stasis, PSI, Energy.
A big thank to Obus, Overlord Cthulhu, Simbacca82, Veritas Calivmeir, Matei Valentin and others for sending additions to the list of weapons.
Name | Type | DMG | STR | DEX | CON | INT | DMGT | RNG | MAG |
---|---|---|---|---|---|---|---|---|---|
Ironfist's Shield | Shield | 15 | 25 | 45 | |||||
Calaan's Bulwark | Shield | 15 | 35 | 60 | |||||
Wooden Shield | Shield | 18 | 20 | 30 | |||||
Scrap Shield | Shield | 19 | 20 | 30 | |||||
War Shield | Shield | 19 | 20 | 30 | |||||
Iron Bar | One-Handed | 20 | 10 | 10 | |||||
Energy Shiled | Shield | 20 | 20 | 30 | |||||
Hammer | One-Handed | 21 | 22 | 13 | |||||
Broadsword | One-Handed | 22 | 17 | 17 | |||||
Forge Wrench | One-Handed | 23 | 14 | 11 | |||||
Persuader | One-Handed | 23 | 26 | 14 | |||||
Acolyte Sword | One-Handed | 24 | 21 | 21 | |||||
Morning Star | One-Handed | 25 | 30 | 15 | |||||
Chainsword | One-Handed | 26 | 25 | 25 | |||||
Laser Blaster LSR-T | Energy | 27 | 25 | 20 | 30m | 15 | |||
Mace | One-Handed | 27 | 32 | 28 | |||||
Horned Sword | One-Handed | 28 | 28 | 28 | |||||
Crossbow | Ranged | 28 | 20 | 25 | 30m | ||||
Bladeed Mace | One-Handed | 29 | 36 | 18 | |||||
Laser Blaster LSR-C | Energy | 30 | 28 | 22 | 30m | 15 | |||
Hatchet | One-Handed | 30 | 33 | 23 | |||||
Regent Sword | One-Handed | 30 | 30 | 30 | |||||
Harpoon | Ranged | 31 | 20 | 32 | 30m | 3 | |||
Iron Hammer | Two-handed | 31 | 38 | 19 | |||||
Plasma Blaster PLS-T | Energy | 32 | 31 | 24 | 30m | 6 | |||
Axe | One-Handed | 32 | 34 | 25 | |||||
Chainsaber | One-Handed | 32 | 31 | 31 | |||||
Plasma Blaster PLS-C | Energy | 33 | 32 | 26 | 30m | 6 | |||
Calaan's Hammer | Two-handed | 33 | 40 | 20 | |||||
Cultivator Bow | Bow | 34 | 10 | 10 | 50m | ||||
Serrated Axe | One-Handed | 34 | 38 | 28 | |||||
Laser Rifle LT5 | Energy | 35 | 38 | 25 | 30m | 20 | |||
Scrap Shotgun | Ranged | 35 | 32 | 32 | 30m | 6 | |||
Wooden Shield I | Shield | 35 | 30 | 50 | |||||
Warhammer | Two-handed | 35 | 42 | 21 | |||||
Laser Rifle | Energy | 36 | 39 | 27 | 30m | 20 | |||
Forge Wrench I | One-Handed | 36 | 44 | 22 | LRF | ||||
Scrap Hatchet | One-Handed | 36 | 39 | 29 | |||||
Scrap Shield I | Shield | 36 | 30 | 50 | |||||
War Shield I | Shield | 36 | 30 | 50 | |||||
Energy Shiled I | Shield | 37 | 30 | 50 | |||||
Dual Hammer | Two-handed | 37 | 44 | 22 | |||||
Two-Handed Sword | Two-handed | 37 | 38 | 32 | |||||
Hammer I | One-Handed | 38 | 46 | 23 | PIF | ||||
Ripblade | Two-handed | 38 | 43 | 29 | |||||
Flamethrower Mark B | Heavy | 39 | 31 | 31 | 30m | 25 | |||
Broadsword I | One-Handed | 39 | 36 | 36 | PIF | ||||
Heavy Crossbow | Ranged | 39 | 28 | 34 | 30m | ||||
Warior's Sword | Two-handed | 39 | 40 | 33 | |||||
Gaia's Wrath | One-Handed | 39 | 25 | 65 | |||||
Persuader I | One-Handed | 40 | 48 | 24 | SQE | ||||
Reaperblade | Two-handed | 40 | 45 | 31 | |||||
Plasma Rifle PT3 | Energy | 40 | 39 | 27 | 30m | 6 | |||
Acolyte Sword I | One-Handed | 41 | 38 | 38 | SQE | ||||
Snake Bite | One-Handed | 41 | 30 | 60 | |||||
Speargun | Ranged | 41 | 28 | 41 | 30m | 3 | |||
Plasma Rifle | Energy | 42 | 41 | 28 | 30m | 6 | |||
Chainsword I | One-Handed | 42 | 39 | 39 | LRF | ||||
Morning Star I | One-Handed | 42 | 50 | 25 | LRF | ||||
Double Barrel Shotgun | Ranged | 42 | 36 | 36 | 30m | 6 | |||
Battleaxe | Two-handed | 42 | 46 | 32 | |||||
Mace I | One-Handed | 44 | 52 | 26 | PIF | ||||
Slaughterblade | Two-handed | 44 | 49 | 32 | |||||
Hunting Bow | Bow | 45 | 28 | 41 | 50m | ||||
Archon's Might | Energy | 45 | 45 | 56 | 30m | 15 | |||
Horned Sword I | One-Handed | 45 | 41 | 41 | PIF | ||||
Hammer of Advent | Two-handed | 45 | 33 | 67 | |||||
Laser Blaster LSR-T I | Energy | 46 | 43 | 35 | 30m | 15 | |||
Grenade Launcher | Heavy | 46 | 35 | 35 | 30m | 6 | |||
Kaboom | Heavy | 46 | 35 | 35 | 30m | 6 | |||
Bladed Mace I | One-Handed | 46 | 56 | 28 | SQE | ||||
Hatchet I | One-Handed | 46 | 49 | 39 | PIF | ||||
Crossbow I | Ranged | 46 | 35 | 43 | |||||
Laser Blaster LSR-C I | Energy | 47 | 44 | 36 | 30m | 15 | |||
Regent Sword I | One-Handed | 47 | 43 | 43 | SQE | ||||
The Armor Cracker | One-Handed | 47 | 50 | 69 | |||||
Axe I | One-Handed | 48 | 51 | 36 | PIF | ||||
Iron Hammer I | Two-handed | 48 | 58 | 29 | PIF | ||||
Chainsaber I | One-Handed | 49 | 44 | 44 | LRF | ||||
Plasma Blaster PLS-T I | Energy | 50 | 46 | 37 | 30m | 6 | |||
Flamethrower Type A | Heavy | 50 | 38 | 38 | 30m | 25 | |||
Wrath Rocket Launcher | Heavy | 50 | 38 | 38 | 30m | 3 | |||
Serrated Axe I | One-Handed | 50 | 53 | 37 | LRF | ||||
Sword of Advent | One-Handed | 50 | 40 | 74 | |||||
Harpoon I | Ranged | 50 | 33 | 50 | 30m | 3 | |||
Wooden Shield II | Shield | 50 | 40 | 70 | |||||
Calaan's Hammer I | Two-handed | 50 | 60 | 30 | SQE | ||||
Plasma Blaster PLS-C I | Energy | 52 | 47 | 38 | 30m | 6 | |||
Forge Wrench II | One-Handed | 52 | 61 | 31 | LRF | ||||
Scrap Hatchet I | One-Handed | 52 | 55 | 37 | LRF | ||||
Scrap Shield II | Shield | 52 | 40 | 70 | |||||
War Shield II | Shield | 52 | 40 | 70 | |||||
Warhammer I | Two-handed | 52 | 61 | 31 | PIF | ||||
Laser Rifle LT5 I | Energy | 53 | 55 | 35 | 30m | 20 | |||
Heavy Crossbow I | Ranged | 53 | 39 | 49 | |||||
Scrap Shotgun I | Ranged | 53 | 44 | 44 | 30m | 6 | |||
Ignis Artifex | Two-handed | 53 | 44 | 65 | |||||
Two-Handed Sword I | Two-handed | 53 | 53 | 42 | PIF | ||||
Hammer II | One-Handed | 54 | 62 | 32 | PIF | ||||
Dual Hammer I | Two-handed | 54 | 62 | 31 | SQE | ||||
Laser Rifle I | Energy | 55 | 57 | 36 | 30m | 20 | |||
Energy Shiled II | Shield | 55 | 40 | 70 | |||||
Ripblade I | Two-handed | 55 | 60 | 37 | PIF | ||||
Warior's Sword I | Two-handed | 55 | 55 | 43 | PIF | ||||
Heavy Slugthrower | Heavy | 56 | 41 | 41 | 30m | 6 | |||
Modified Grenade Launcher | Heavy | 56 | 41 | 41 | 30m | 6 | |||
Broadsword II | One-Handed | 56 | 49 | 49 | PIF | ||||
Persuader II | One-Handed | 56 | 63 | 32 | SQE | ||||
Cultivator Bow I | Bow | 57 | 30 | 45 | 50m | ||||
Reaperblade I | Two-handed | 57 | 61 | 38 | LRF | ||||
Acolyte Sword II | One-Handed | 58 | 51 | 51 | SQE | ||||
Morning Star II | One-Handed | 58 | 64 | 33 | LRF | ||||
Speargun I | Ranged | 58 | 37 | 59 | 30m | 3 | |||
Plasma Rifle PT3 I | Energy | 58 | 57 | 36 | 30m | 6 | |||
Battleaxe I | Two-handed | 59 | 61 | 39 | PIF | ||||
War Bow | Bow | 60 | 34 | 53 | 50m | ||||
Flamethrower Mark B I | Heavy | 60 | 44 | 44 | 30m | 25 | |||
Chainsword II | One-Handed | 60 | 53 | 53 | LRF | ||||
Mace II | One-Handed | 60 | 65 | 33 | PIF | ||||
Plasma Rifle I | Energy | 61 | 60 | 37 | 30m | 6 | |||
Double Barrel Shotgun I | Ranged | 61 | 49 | 49 | 30m | 6 | |||
Slaughterblade I | Two-handed | 61 | 62 | 40 | LRF | ||||
Rocket Launcher | Heavy | 62 | 45 | 45 | 30m | 3 | |||
Bladed Mace II | One-Handed | 62 | 67 | 34 | SQE | ||||
Horned Sword II | One-Handed | 62 | 54 | 54 | PIF | ||||
Hatchet II | One-Handed | 63 | 62 | 45 | PIF | ||||
Laser Blaster LSR-T II | Energy | 64 | 58 | 45 | 30m | 15 | |||
Regent Sword II | One-Handed | 64 | 55 | 55 | SQE | ||||
Crossbow II | Ranged | 64 | 45 | 58 | 30m | ||||
Axe II | One-Handed | 65 | 63 | 43 | PIF | ||||
Wooden Shield III | Shield | 65 | 50 | 90 | |||||
Iron Hammer II | Two-handed | 65 | 67 | 35 | PIF | ||||
Hunting Bow I | Bow | 66 | 37 | 58 | 50m | ||||
Laser Blaster LSR-C II | Energy | 66 | 59 | 46 | 30m | 15 | |||
Grenade Launcher I | Heavy | 66 | 48 | 48 | 30m | 6 | |||
Chainsaber II | One-Handed | 66 | 57 | 57 | LRF | ||||
Plasma Blaster PLS-T II | Energy | 67 | 60 | 47 | 30m | 6 | |||
Serrated Axe II | One-Handed | 67 | 64 | 44 | LRF | ||||
Calaan's Hammer II | Two-handed | 67 | 68 | 35 | SQE | ||||
Harpoon II | Ranged | 68 | 40 | 63 | 30m | 3 | |||
Scrap Shield III | Shield | 68 | 50 | 90 | |||||
War Shield III | Shield | 68 | 50 | 90 | |||||
Plasma Blaster PLS-C II | Energy | 69 | 61 | 48 | 30m | 6 | |||
Forge Wrench III | One-Handed | 69 | 69 | 36 | LRF | ||||
Scrap Hatchet II | One-Handed | 69 | 64 | 45 | LRF | ||||
Warhammer II | Two-handed | 69 | 69 | 36 | PIF | ||||
Flamethrower Type A I | Heavy | 70 | 50 | 50 | 30m | 25 | |||
Energy Shiled III | Shield | 70 | 50 | 90 | |||||
Two-Handed Sword II | Two-handed | 70 | 63 | 52 | PIF | ||||
Hammer III | One-Handed | 71 | 71 | 37 | PIF | ||||
Scrap Shotgun II | Ranged | 71 | 56 | 56 | 30m | 6 | |||
Dual Hammer II | Two-handed | 71 | 70 | 37 | SQE | ||||
Ripblade II | Two-handed | 71 | 67 | 45 | PIF | ||||
The Phantom String | Bow | 72 | 70 | 30 | 50m | ||||
Laser Rifle LT5 II | Energy | 72 | 65 | 43 | 30m | 20 | |||
Broadsword III | One-Handed | 72 | 60 | 60 | PIF | ||||
Warior's Sword II | Two-handed | 72 | 64 | 53 | PIF | ||||
Heavy Crossbow II | Ranged | 72 | 49 | 62 | 30m | ||||
Persuader III | One-Handed | 73 | 71 | 37 | SQE | ||||
Reaperblade II | Two-handed | 73 | 68 | 46 | LRF | ||||
Laser Rifle II | Energy | 74 | 66 | 44 | 30m | 20 | |||
Acolyte Sword III | One-Handed | 74 | 61 | 61 | SQE | ||||
Morning Star III | One-Handed | 75 | 72 | 38 | LRF | ||||
Battleaxe II | Two-handed | 75 | 69 | 46 | PIF | ||||
Daryl's Revenge | Ranged | 75 | 65 | 50 | 30m | ||||
Cultivator Bow II | Bow | 76 | 40 | 60 | 50m | ||||
Chainsword III | One-Handed | 76 | 62 | 62 | LRF | ||||
Modified Grenade Launcher I | Heavy | 77 | 54 | 54 | 30m | 6 | |||
Mace III | One-Handed | 77 | 73 | 38 | PIF | ||||
Speargun II | Ranged | 77 | 44 | 66 | 30m | 3 | |||
Slaughterblade II | Two-handed | 77 | 69 | 47 | LRF | ||||
Plasma Rifle PT3 II | Energy | 77 | 66 | 43 | 30m | 6 | |||
Horned Sword III | One-Handed | 78 | 62 | 62 | PIF | ||||
War Bow I | Bow | 79 | 41 | 63 | 50m | ||||
Plasma Rifle II | Energy | 79 | 67 | 45 | 30m | 6 | |||
Bladed Mace III | One-Handed | 79 | 74 | 39 | SQE | ||||
Double Barrel Shotgun II | Ranged | 79 | 60 | 60 | 30m | 6 | |||
The Staker | Ranged | 79 | 70 | 43 | 30m | 3 | |||
Hatchet III | One-Handed | 80 | 69 | 51 | PIF | ||||
Regent Sword III | One-Handed | 80 | 63 | 63 | SQE | ||||
Flamethrower Mark B II | Heavy | 81 | 56 | 56 | 30m | 25 | |||
Rocket Launcher I | Heavy | 81 | 56 | 56 | 30m | 3 | |||
Iron Hammer III | Two-handed | 81 | 75 | 40 | PIF | ||||
Axe III | One-Handed | 82 | 70 | 52 | PIF | ||||
Chainsaber III | One-Handed | 82 | 64 | 64 | LRF | ||||
Laser Blaster LSR-T III | Energy | 83 | 65 | 55 | 30m | 15 | |||
Calaan's Hammer III | Two-handed | 83 | 76 | 40 | SQE | ||||
The Furnace | Heavy | 83 | 68 | 55 | 30m | 60 | |||
Laser Blaster LSR-C III | Energy | 84 | 66 | 56 | 30m | 15 | |||
Serrated Axe III | One-Handed | 84 | 70 | 53 | LRF | ||||
Crossbow III | Ranged | 84 | 55 | 65 | 30m | ||||
Warhammer III | Two-handed | 85 | 77 | 41 | PIF | ||||
Plasma Blaster PLS-T III | Energy | 86 | 66 | 57 | 30m | 6 | |||
Scrap Hatchet III | One-Handed | 86 | 72 | 55 | LRF | ||||
Harpoon III | Ranged | 86 | 48 | 70 | 30m | 3 | |||
Hunting Bow II | Bow | 87 | 44 | 67 | 50m | ||||
Grenade Launcher II | Heavy | 87 | 60 | 60 | 30m | 6 | |||
Dual Hammer III | Two-handed | 87 | 77 | 41 | SQE | ||||
Two-Handed Sword III | Two-handed | 87 | 69 | 61 | PIF | ||||
Kiss of Death | Two-handed | 87 | 76 | 92 | |||||
Plasma Blaster PLS-C III | Energy | 88 | 67 | 58 | 30m | 6 | |||
Ripblade III | Two-handed | 88 | 74 | 52 | PIF | ||||
Warior's Sword III | Two-handed | 89 | 70 | 61 | PIF | ||||
The Executor | Energy | 89 | 76 | 50 | 30m | 8 | |||
Laser Rifle LT5 III | Energy | 90 | 72 | 50 | 30m | 20 | |||
Scrap Shotgun III | Ranged | 90 | 64 | 64 | 30m | 6 | |||
Heavy Crossbow III | Ranged | 90 | 59 | 68 | 30m | ||||
Reaperblade III | Two-handed | 90 | 75 | 53 | LRF | ||||
Flamethrower Type A II | Heavy | 91 | 61 | 61 | 30m | 25 | |||
Thunderclap | Ranged | 91 | 70 | 60 | 30m | 7 | |||
Battleaxe III | Two-handed | 92 | 76 | 54 | PIF | ||||
Cultivator Bow III | Bow | 93 | 46 | 69 | 50m | ||||
Laser Rifle III | Energy | 94 | 73 | 51 | 30m | 20 | |||
Slaughterblade III | Two-handed | 94 | 76 | 55 | LRF | ||||
Plasma Rifle PT3 III | Energy | 95 | 73 | 51 | 30m | 6 | |||
Double Barrel Shotgun III | Ranged | 96 | 66 | 66 | 30m | 6 | |||
Speargun III | Ranged | 96 | 51 | 74 | 30m | 3 | |||
Plasma Rifle III | Energy | 97 | 74 | 52 | 30m | 6 | |||
Modified Grenade Launcher II | Heavy | 97 | 62 | 62 | 30m | 6 | |||
War Bow II | Bow | 100 | 48 | 71 | 50m | ||||
The Redeemer | Energy | 100 | 65 | 65 | 30m | 7 | |||
Flamethrower Mark B III | Heavy | 102 | 64 | 64 | 30m | 25 | |||
Rocket Launcher II | Heavy | 102 | 64 | 64 | 30m | 3 | |||
Dr. Strange | Heavy | 104 | 75 | 65 | 30m | 11 | |||
The Mortal Beam | Energy | 106 | 83 | 59 | 30m | 23 | |||
Hunting Bow III | Bow | 108 | 52 | 73 | 50m | ||||
Grenade Launcher III | Heavy | 109 | 65 | 65 | 30m | 6 | |||
Flamethrower Type A III | Heavy | 112 | 66 | 66 | 30m | 25 | |||
Wrath Rocket Launcher III | Heavy | 112 | 66 | 66 | 30m | 3 | |||
The Widowmaker | Heavy | 114 | 82 | 60 | 30m | 7 | |||
Modified Grenade Launcher III | Heavy | 118 | 68 | 68 | 30m | 6 | |||
War Bow III | Bow | 120 | 56 | 78 | 50m | ||||
Rocket Launcher III | Heavy | 125 | 70 | 70 | 30m | 3 |
All your comments, suggestions and corrections are very welcome. Your experience helps other players. We invite you to add comments, thank you.