GAME-MAPS.com DD2 ESO Starfield BG3 Diablo 4 SWJS HL ELEX II SW:JFO GW2 DA:I ELEX W3 F4 FO76 All Maps
GAME-MAPS.com

ELEX

Walkthrough, Game Guide & ELEX Maps

ELEX Ranged Weapons with Damage and requirements

List of Ranged Weapons available in ELEX with Damage and Attribute requirements. ELEX Walkthrough, ELEX Maps, ELEX Guide & Wiki.

All Weapons Legendary Weapons One-Handed Two-Handed Bows Ranged Energy Heavy Shields

DMG - Damage, STR - Strength, DEX - Dexterity, CON - Constitution, INT - Inteligence, DMGT - Damage Type, RNG - Weapon Range, MAG - Magazine Size.

Available versions of Damage Types: LRF - Reflector, Radioactive (Radiation), Fire. PIF - Poison, Ice, Fire. SQE - Stasis, PSI, Energy.

A big thank to Obus, Overlord Cthulhu, Simbacca82, Veritas Calivmeir, Matei Valentin and others for sending additions to the list of weapons.


NameTypeDMGSTRDEXCONINTDMGTRNGMAG
Crossbow Ranged 28 20 25 30m
Harpoon Ranged 31 20 32 30m 3
Scrap Shotgun Ranged 35 32 32 30m 6
Heavy Crossbow Ranged 39 28 34 30m
Speargun Ranged 41 28 41 30m 3
Double Barrel Shotgun Ranged 42 36 36 30m 6
Crossbow I Ranged 46 35 43
Harpoon I Ranged 50 33 50 30m 3
Heavy Crossbow I Ranged 53 39 49
Scrap Shotgun I Ranged 53 44 44 30m 6
Speargun I Ranged 58 37 59 30m 3
Double Barrel Shotgun I Ranged 61 49 49 30m 6
Crossbow II Ranged 64 45 58 30m
Harpoon II Ranged 68 40 63 30m 3
Scrap Shotgun II Ranged 71 56 56 30m 6
Heavy Crossbow II Ranged 72 49 62 30m
Daryl's Revenge Ranged 75 65 50 30m
Speargun II Ranged 77 44 66 30m 3
Double Barrel Shotgun II Ranged 79 60 60 30m 6
The Staker Ranged 79 70 43 30m 3
Crossbow III Ranged 84 55 65 30m
Harpoon III Ranged 86 48 70 30m 3
Scrap Shotgun III Ranged 90 64 64 30m 6
Heavy Crossbow III Ranged 90 59 68 30m
Thunderclap Ranged 91 70 60 30m 7
Double Barrel Shotgun III Ranged 96 66 66 30m 6
Speargun III Ranged 96 51 74 30m 3

All your comments, suggestions and corrections are very welcome. Your experience helps other players. We invite you to add comments, thank you.

Loading Comments