Intelligence based Character Abilities in ELEX
Intelligence based Character Abilities in ELEX video game. ELEX Walkthrough, ELEX Maps, ELEX Guide & Wiki.
Intelligence: Depending on your faction, increasing intelligence permanently increases mana, or PSI power and unlocks new abilities.
Ability Name | Type | STR | CON | DEX | INT | CUN | Description |
---|---|---|---|---|---|---|---|
Animal Trophies | Survival | 15 | 15 | Unlocks the ability to acquire special trophies from animals | |||
Lock Picking | Crafting | 15 | 15 | Unlock the ability to pick locks | |||
Ranged Weapons | Combat | 25 | 15 | Increases ranged weapon damage. | |||
Modify Weapons | Crafting | 25 | 15 | Unlocks the ability to improve and upgrade weapons. | |||
Hack | Crafting | 15 | 15 | Allows you to crack electronic locks | |||
Attribute Points | Charisma | 15 | 25 | Gives immediately 10 attribute points | |||
Haggler | Charisma | 20 | 30 | Traders will give a discount | |||
Advocate | Charisma | 20 | 40 | Reduces the cost of fines paid for committing crimes | |||
Gemstone Sockets | Crafting | 15 | 25 | Unlocks the ability to equip certain weapons with magical gemstones | |||
Chemistry | Crafting | 15 | 25 | Gives the ability to create chems and potions | |||
Mana | Berserker | 15 | 25 | Increases mana with each level | |||
Battery | Cleric | 15 | 25 | Increases your mental energy limit | |||
Goldsmith | Crafting | 20 | 30 | Unlocks the ability to create rings and amulets | |||
Scatter Shot | Berserker | 40 | 30 | Unlock the ability to shoot multiple arrows with one shot | |||
Create Ammunition | Outlaw | 40 | 30 | Unlocks the ability to make ammunition for Outlaw weapons | |||
Jet Pack Attack | Combat | 50 | 30 | Unlock the ability to do a jet pack melee attack. | |||
Enchant Weapon | Berserker | 50 | 30 | Unlocks the ability to enchant Berserker weapons | |||
High Tech Weaponsmith | Cleric | 50 | 30 | Unlocks the ability to upgrade Cleric weapons | |||
Professional Hacker | Crafting | 30 | 20 | Each level gives an additional attempt when hacking | |||
Group | Charisma | 30 | 20 | Increases the fighting strength of companion | |||
Sense Life Spell | Berserker | 30 | 40 | Highlights all living things in your field of view | |||
PSI | Cleric | 30 | PSI abilities stay active for longer and cause greater damage | ||||
Suggestion | Cleric | 30 | 30 | Unlocks the ability to influence others using mind control in dialogue options | |||
Crafting Skills | Charisma | 40 | 40 | Increases crafting skills | |||
Adventurer | Survival | 40 | Reveals all teleporters on map | ||||
Sixth Sense | Survival | 40 | 60 | Reveals enemies on the radar | |||
Combat Skills | Charisma | 40 | 40 | Increases combat value | |||
Survival Skills | Charisma | 40 | 40 | Increases survival value | |||
Personality Skills | Charisma | 40 | 40 | Increases charisma | |||
Balanced | Charisma | 40 | 40 | If Cold is 40 - 60, gives melee damage bonus | |||
Spirit Wolf Spell | Berserker | 40 | 50 | Conjures a spirit to fight at your side | |||
Animal Lover Chem | Outlaw | 50 | 40 | Temporarily stops weaker animals from attacking | |||
Technophile PSI Ability | Cleric | 40 | Sense technology. Highlights all syntetic life firms and high tech items. | ||||
Cleansing PSI Ability | Cleric | 30 | 40 | Removes all Status Effects | |||
Machine Killer | Combat | 30 | 50 | Gives bonus damage when fighting robots | |||
One with the Weapon PSI Ability | Cleric | 40 | 50 | Ranged Weapons +50. Increases damage caused by ranged weapons for 45s | |||
Locksmith | Crafting | 75 | 50 | Lock picks will no longer break | |||
Hold Your Horses | Crafting | 50 | 30 | Gives more time to complete hacking with every level | |||
Experienced Hunter | Charisma | 50 | 30 | Receive more experience for enemies killed | |||
Bookworm | Charisma | 50 | 30 | Reading gives additional experience | |||
Practitioner | Charisma | 50 | 30 | Receives more experience for completing missions | |||
Attribute | Charisma | 50 | Gives you additional attribute point with each level up | ||||
Synthetic | Charisma | 50 | If Cold is 80 - 1000, gives bonus to ranged weapons | ||||
Power Shield PSI Ability | Cleric | 40 | 50 | Armor +20. Cast a power shield. | |||
Phasing PSI Ability | Cleric | 50 | 40 | Teleports to a safe distance when evading during combat, leafing a hologram in place. | |||
The Last Stand PSI Ability | Cleric | 40 | 50 | Aura of Revival. Last Stand resurrect Jax with half health. | |||
Projection PSI Ability | Cleric | 50 | 40 | Holo Projection. Creates a hologram, distracting enemies away from you. | |||
Power Wave PSI Ability | Cleric | 40 | 60 | Casts a power wave that damages multiple enemies in its range |
by Dmitro Besh
Please, put this into Abilities table (for ability level I/II/III accordingly):
Melee Weapons : STR 25/55/85 DEX 15/35/55 ;
Ranged Weapons : DEX 25/55/85 INT 15/35/55 ;
Heavy Weapons : CON 30/60/90 DEX 20/40/60 ;
Attack Strenght : STR 30/70 CON 20/50 ;
Parry Strenght : STR 20/40 CON 30/70 ;
Heavy Punch : DEX 20/50 CUN 30/70 ;
Grenades : STR 20/50 DEX 10/30 ;
Radiation Resistance : CON 30/60 ;
Fire Resistance : CON 30/60 ;
Frost Resistance : CON 30/60 ;
Poison Resistance : CON 30/60 ;
Armor : STR 15/35/55 CON 25/55/85 ;
Animal Trophies : DEX 15/30/45 INT 15/35/55 ;
Stamina : CON 30/60 ;
Lock Picking : DEX 15/35/55 INT 15/30/45 ;
Pickpocket : DEX 25/55/85 CUN 15/35/55 ;
Hack : INT 15/35/55 CUN 15/30/45 ;
Professional Hacker : INT 30/60 CUN 20/40 ;
Mining : STR 30/60 CON 20/40 ;
Attribute Points : INT 15/35/55 CUN 25/55/85 ;
Haggler : INT 20/40 CUN 30/60 ;
Group : INT 30/70 CUN 20/40 .
All your comments, suggestions and corrections are very welcome. Your experience helps other players. We invite you to add comments, thank you.